Track: Belmont (Turf - Good)
Race #42, 10 furlongs New York Handicap for 3yo+ F/M, $250,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Don't Get Caught (A. Pipkin) | 150 | 4:1 | 1 | 1) 2 1/4 | 1) Nose | 1) -- | 4) 2 | 4) 2 | 316 | ||
Did You See (G. Macintosh) | 150 | 4:1 | 5 | 2) Head | 2) Nose | 2) Nose | 3) Neck | 3) 2 | 309 | ||
Dubawi Magic (R. Dove) | 150 | 4:1 | 2 | 3) Head | 3) Nose | 3) Nose | 6) -- | 7) -- | SR | 307 | |
Hana Highway (C. Nielson) | 150 | 4:1 | 6 | 4) Neck | 4) Nose | 4) Nose | 5) 1/4 | 5) 1/4 | NW | 305 | |
A Raven’s Call (M. Fink) | 150 | 4:1 | 4 | 5) Head | 5) 1/4 | 5) Nose | 1) 5 | 1) 2 | 302 | ||
Andrea Gail (J. Magallanes) | 150 | 4:1 | 8 | 6) Head | 6) Neck | 6) Nose | 2) 2 | 2) 2 | F8 | 299 | |
Lemon Balm (J. Black) | 150 | 4:1 | 7 | 7) 5 | 7) 8 | 7) 9 | 7) 11 | 6) 3/4 | F8 | 299 | |
Clear Phoenix (J. Birdsong) | 145 | 20:1 | 3 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 278 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:15.495 0:52.285
Finish Time: 1:15.175
Injuries: