Track: Churchill Downs (Dirt - Good)
Race #44, 5.5 furlongs Debutante Stakes for 2yo F, $100,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Cat's Pajamas (J. Magallanes) | 134 | 4:1 | 5 | 1) 3/4 | 1) 3 | 1) 4 | 116 | |
Silk Pillow (A. Pipkin) | 129 | 80:1 | 10 | 3) 3/4 | 2) Dead Heat | 2) Neck | 112 | |
LookToTheFuture (C. Nielson) | 129 | 80:1 | 1 | 2) Neck | 3) 2 | 3) 2 1/2 | 112 | |
Betrothal (J. Heywood) | 134 | 4:1 | 3 | 4) 2 | 4) 5 | 4) 6 1/4 | 110 | |
Legendary Form (R. Dove) | 129 | 4:1 | 9 | 6) Dead Heat | 6) Neck | 5) Nose | 104 | |
Loud Book (S. Rudd) | 129 | 5:1 | 4 | 5) 1/4 | 5) Neck | 6) 2 3/4 | 104 | |
Careful Moonbeam (J. Knoll) | 129 | 4:1 | 8 | 7) Neck | 7) 2 | 7) 3/4 | 102 | |
Cute Ground (H. Mitchell) | 129 | 5:1 | 7 | 8) Neck | 8) Nose | 8) Head | 99 | |
Auspicious Candle (T. Corral) | 129 | 5:1 | 6 | 9) 1/4 | 9) Neck | 9) Neck | 99 | |
Silly Advice (J. Cohn) | 129 | 5:1 | 2 | 10) -- | 10) -- | 10) -- | 99 |
Fractional Times: 0:29.995 0:59.495
Finish Time: 1:21.405
Injuries: