Track: England (Steeplechase - Good)
Race #48, 16 furlongs Tiverton Stakes for 3yo+, $150,000 | ||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brothers in Arms (C. Wilkin) | 131 | 4:1 | 5 | 1) Neck | 1) Nose | 1) Nose | 3) 2 | 3) 2 | 3) 5 | 3) 2 | 6) 2 | W | 204 | |
Walkaringa (T. Hales) | 126 | 5:1 | 3 | 2) Neck | 2) Nose | 2) Nose | 4) -- | 4) -- | 4) -- | 4) -- | 7) -- | 202 | ||
All That Matters (J. Pine) | 131 | 4:1 | 1 | 3) 1/4 | 3) Nose | 3) Nose | 2) 3/4 | 2) 3/4 | 2) Neck | 2) 5 | 5) 5 | B F8 | 199 | |
Conde de Cabra (E. Barkett) | 131 | 4:1 | 8 | 4) 7 | 4) 9 | 4) 5 1/4 | 1) 5 | 1) 2 | 1) 2 | 1) 3/4 | 2) Head | F8 | 193 | |
Brass Ticket (C. Paro) | 126 | 20:1 | 6 | 7) 5 | 7) 2 | 7) 4 | 7) 5 | 7) 4 | 8) 2 3/4 | 5) Nose | 4) 2 | 160 | ||
Honorable Bead (E. Melton) | 126 | 80:1 | 4 | 9) 2 | 8) Head | 9) 5 | 9) 6 | 8) 2 | 7) Nose | 7) Nose | 3) 2 | 160 | ||
Keen Badge (E. Northway) | 126 | 5:1 | 7 | 6) 1/2 | 6) 2 | 6) 2 | 6) 3 | 6) 3 1/4 | 6) Nose | 6) Nose | 1) 2 | 160 | ||
Dagobert (F. Hazzard) | 126 | 20:1 | 9 | 8) Dead Heat | 9) 3 | 8) 3/4 | 8) 5 | 9) 6 | 10) -- | 10) -- | 10) -- | 155 | ||
Albuquerque (R. Volge) | 129 | 5:1 | 10 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 9) Nose | 9) Neck | 9) Nose | 155 | ||
The Long Patrol (C. Weiss) | 134 | 50:1 | 2 | 5) 1/4 | 5) 2 | 5) 5 | 5) 2 | 5) Nose | 5) Nose | 8) 2 3/4 | 8) 3/4 | 151 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:00.000 0:23.490 1:19.285 2:36.715
Finish Time: 3:02.055
Injuries: