Track: Calder (Turf - Good)
Race #15, 15.5 furlongs NW3 Allowance for 4yo+, $10,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sponsor Me (J. Heywood) | 130 | 20:1 | 6 | 3) 6 | 2) Nose | 2) Nose | 2) Nose | 2) 2 | 3) 2 | 3) 1/4 | 1) 1/4 | B SR NW | 70 |
Sweet Scent (K. Berry) | 130 | 5:1 | 1 | 1) Nose | 1) Nose | 1) Nose | 1) Nose | 1) Neck | 2) Head | 2) 2 | 2) 2 1/4 | B | 69 |
Polarize (J. Knoll) | 127 | 5:1 | 3 | 2) Head | 3) 6 1/4 | 3) 2 1/2 | 3) Nose | 3) -- | 4) -- | 4) 2 | 3) 21 3/4 | B SR | 67 |
Pay Me In The Morn (C. Nielson) | 128 | 10:1 | 2 | 5) 4 | 4) 4 | 4) 5 | 4) 3 1/2 | 4) Nose | 1) Head | 1) 2 | 4) 19 | 46 | |
Copper Penny (J. Birdsong) | 128 | 20:1 | 4 | 4) Head | 5) 7 | 5) 8 | 5) 11 | 5) 16 | 5) 15 3/4 | 5) -- | 5) 7 | 27 | |
Keen Hall (P. Stroud) | 128 | 40:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 20 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:29.495 1:18.385 2:34.785 3:43.765
Finish Time: 3:50.520
Injuries: