Track: Calder (Dirt - Good)
Race #21, 5 furlongs Allowance for 4yo+, $40,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Secretive Mark (T. McFarlane) | 129 | 4:1 | 4 | 1) 1/2 | 1) 3/4 | 1) 3 | 190 | |
Risky Fool (K. Berry) | 132 | 4:1 | 3 | 2) Nose | 2) Head | 2) Nose | B | 187 |
Calle de Tontos (J. Heywood) | 132 | 5:1 | 7 | 3) Nose | 3) Dead Heat | 3) Nose | B | 187 |
WhistlinDownDaLane (J. Cohn) | 129 | 4:1 | 5 | 4) Nose | 4) Neck | 4) Head | W | 187 |
Galleon (D. Packard) | 132 | 4:1 | 6 | 5) 1/4 | 5) 2 | 5) 2 1/2 | SR | 187 |
More for All (C. Nielson) | 129 | 4:1 | 1 | 6) 3 3/4 | 6) 5 | 6) 6 3/4 | 185 | |
Country Cocktail (R. Dove) | 132 | 5:1 | 2 | 7) -- | 7) -- | 7) -- | 179 |
Fractional Times: 0:20.990 0:43.955
Finish Time: 0:50.260
Injuries: