Track: Woodbine (Turf - Fast)
Race #39, 11 furlongs NW2 Allowance for 3yo+, $40,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Ultimate Magic (T. Corral) | 126 | 4:1 | 1 | 1) Neck | 1) Nose | 2) Nose | 3) -- | 3) -- | 1) Nose | 70 | |
Mad Props (A. Pipkin) | 128 | 4:1 | 3 | 2) Neck | 2) Nose | 1) Nose | 1) 5 | 1) 2 | 2) 2 | NW | 70 |
Nelly Longarms (A. Porterfield) | 123 | 10:1 | 2 | 3) 6 | 3) 8 | 3) 4 3/4 | 2) 1/4 | 2) 1/4 | 3) 26 3/4 | 68 | |
Immortal Warrior (D. Packard) | 126 | 10:1 | 6 | 4) 2 | 4) 3 | 4) 6 | 4) 7 | 4) 7 1/2 | 4) 5 1/4 | 42 | |
Who Says Von (J. Birdsong) | 126 | 10:1 | 4 | 5) 2 | 5) 3 | 5) 5 | 5) 7 | 5) 3 1/4 | 5) Neck | 37 | |
Business Venture (M. Fink) | 126 | 10:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 37 |
Fractional Times: 0:00.000 0:00.000 0:30.490 1:14.910 2:18.335
Finish Time: 2:51.220
Injuries: