Track: Ireland (Turf - Good)
Race #47, 6 furlongs Phoenix Stakes for 2yo, $300,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Wild Isles (C. Nielson) | 134 | 5:1 | 2 | 1) Neck | 1) 1/4 | 1) Nose | 132 | ||
All Squared Away (D. Packard) | 134 | 4:1 | 4 | 2) Dead Heat | 2) Neck | 2) Nose | B | 131 | |
Emberwave (H. Mitchell) | 131 | 80:1 | 5 | 3) Dead Heat | 3) Dead Heat | 3) Nose | 130 | ||
Beware The North (J. Magallanes) | 134 | 4:1 | 6 | 4) Dead Heat | 4) Head | 4) Nose | 130 | ||
Night Roll On (T. McFarlane) | 131 | 4:1 | 10 | 5) Dead Heat | 5) Head | 5) Nose | 130 | ||
Turn Off The Light (A. Pipkin) | 134 | 4:1 | 8 | 6) Neck | 6) 1/2 | 6) Nose | 130 | ||
Beach Fool (J. Heywood) | 129 | 80:1 | 3 | 8) Neck | 7) Head | 7) Head | 127 | ||
Order of Baccara (J. Black) | 129 | 4:1 | 7 | 7) Nose | 8) Neck | 8) Neck | SR | 127 | |
Wannabe Highlander (S. Rudd) | 134 | 4:1 | 1 | 9) 3 | 9) 4 | 9) 5 | 126 | ||
Inquisitive Actor (A. Porterfield) | 129 | 20:1 | 9 | 10) -- | 10) -- | 10) -- | 120 |
Fractional Times: 0:37.490 1:13.995 1:45.930
Finish Time: 1:50.205
Injuries: