Track: England (Steeplechase - Wet)
Race #48, 9 furlongs Champion Hurdle for 3yo+, $150,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Lingering Light (J. Pine) | 131 | 4:1 | 3 | 1) Nose | 1) Nose | 1) Nose | 3) 2 | 1) Nose | B SR | 131 |
Amazing Exit (B. Lillard) | 132 | 4:1 | 8 | 2) Head | 2) Nose | 2) Nose | 7) 2 | 2) 1/4 | SR | 131 |
Gateway Arch (E. Northway) | 129 | 4:1 | 2 | 4) Nose | 4) Nose | 3) Nose | 9) -- | 3) Nose | B SR | 130 |
Totopoly (T. Hales) | 131 | 4:1 | 7 | 3) Dead Heat | 3) Nose | 4) Nose | 4) 2 | 4) Neck | B | 130 |
Jolene (R. Volge) | 129 | 60:1 | 5 | 5) Nose | 5) Nose | 5) Nose | 8) 1/4 | 5) Neck | F8 | 130 |
In The Book (H. Crisman) | 129 | 50:1 | 10 | 6) Neck | 6) Nose | 6) Nose | 5) 5 | 6) 2 1/4 | SR | 130 |
Past Due Loan (C. Weiss) | 132 | 4:1 | 1 | 7) Head | 7) Nose | 7) Nose | 6) Head | 7) 2 | SR F8 | 128 |
Accurate Level (T. Jeffers) | 131 | 4:1 | 9 | 8) 2 | 8) 3 | 8) Nose | 2) 3/4 | 8) 6 1/2 | B SR NW | 126 |
Electric Dreams (C. Killebrew) | 131 | 5:1 | 4 | 9) 6 | 9) 9 | 9) 14 1/4 | 1) 2 | 9) 23 1/4 | W | 120 |
Special Attempt (C. Stallworth) | 126 | 20:1 | 6 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 97 |
Fractional Times: 0:00.000 0:28.995 1:09.920 2:05.355
Finish Time: 2:13.795
Injuries: