Track: Belmont (Steeplechase - Good)
Race #40, 7 furlongs Tom Fool Handicap for 3yo+, $150,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Loaded Question (M. Semones) | 147 | 4:1 | 1 | 1) 1/4 | 1) 2 | 1) -- | 1) 4 | B W F8 | 241 |
MeetMeInStLouis (C. Killebrew) | 150 | 4:1 | 4 | 2) Head | 2) Dead Heat | 3) Neck | 2) Nose | B | 237 |
Foederatus (J. Fisher) | 147 | 4:1 | 10 | 3) Nose | 3) Neck | 2) Nose | 3) 1/2 | 237 | |
Villierstown (T. Hales) | 147 | 4:1 | 8 | 4) Head | 4) Neck | 4) 1/4 | 4) 1/4 | F8 | 236 |
Persuasive (K. Schaeffer) | 147 | 4:1 | 6 | 5) Neck | 5) 1/2 | 5) 5 | 5) 5 | F8 | 235 |
Catoctin (C. Weiss) | 147 | 4:1 | 2 | 7) Neck | 7) 5 | 6) Head | 6) Neck | 230 | |
Martini (E. Northway) | 147 | 5:1 | 3 | 6) Nose | 6) Dead Heat | 7) 2 | 7) 2 1/2 | 230 | |
Crisp Rum (B. Lillard) | 150 | 4:1 | 7 | 8) Head | 8) Head | 8) Dead Heat | 8) Head | B W F8 | 228 |
Outer Banks (F. Hazzard) | 144 | 4:1 | 5 | 9) 2 | 9) 3 | 9) 4 | 9) 5 1/4 | 228 | |
Celebes (J. Pine) | 147 | 20:1 | 9 | 10) -- | 10) -- | 10) -- | 10) -- | F8 | 223 |
Fractional Times: 0:00.000 0:21.495 0:41.995
Finish Time: 1:12.770
Injuries: