Track: Belmont (Turf - Good)
Race #41, 8 furlongs Poker Handicap for 3yo+, $100,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Eldest Son (T. McFarlane) | 150 | 5:1 | 6 | 1) Head | 1) Dead Heat | 1) Nose | 2) 3/4 | 172 | ||
Gentrification (S. Rudd) | 150 | 5:1 | 10 | 5) Nose | 2) Neck | 2) Nose | 8) -- | SR | 171 | |
Ffantazmic (H. Mitchell) | 150 | 5:1 | 1 | 3) Dead Heat | 4) Dead Heat | 4) Neck | 6) 2 | W F8 | 171 | |
Legionnaires (J. Cohn) | 150 | 5:1 | 9 | 2) Nose | 3) Dead Heat | 3) Dead Heat | 5) 2 | NW | 171 | |
Super Prospect (J. Magallanes) | 147 | 10:1 | 8 | 4) Nose | 5) Neck | 5) Neck | 1) 5 | 170 | ||
Refuse Evil (J. Birdsong) | 147 | 10:1 | 11 | 6) Nose | 7) Neck | 7) 1/2 | 7) 5 | B F8 | 170 | |
Streak of Sand (P. Stroud) | 147 | 10:1 | 12 | 7) Nose | 6) Head | 6) Dead Heat | 3) 5 | B SR W | 170 | |
Meditate (R. Dove) | 150 | 5:1 | 4 | 8) Nose | 8) Neck | 8) 1/4 | 4) 3/4 | 168 | ||
Any Dream Will Do (K. Berry) | 147 | 10:1 | 2 | 9) Neck | 9) Neck | 9) Neck | 10) 3 | B SR W | 168 | |
Sponsor's Flag (C. Nielson) | 147 | 5:1 | 7 | 10) 3/4 | 10) 3 | 10) 4 | 9) Nose | B | 168 | |
Laramie (J. Knoll) | 150 | 5:1 | 3 | 11) Head | 11) Head | 11) Head | 11) Head | F8 NW | 163 | |
American Indy (M. Fink) | 150 | 5:1 | 5 | 12) Neck | 12) 1/4 | 12) 3/4 | 12) 5 | B | 162 | |
Dini's Hope (P. Britton) | 147 | 5:1 | 13 | 13) -- | 13) -- | 13) -- | 13) -- | 159 |
Fractional Times: 0:00.000 0:23.495 0:45.995 1:11.975
Finish Time: 1:31.635
Injuries: