Track: Saratoga (Turf - Wet)
Race #45, 9 furlongs Diana Handicap for 3yo+ F/M, $500,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Devoid (T. Corral) | 150 | 5:1 | 4 | 1) Neck | 1) 1/2 | 1) 1/2 | 1) -- | 1) 2 | SR | 254 |
Gilded Butterfly (G. Macintosh) | 150 | 5:1 | 6 | 2) 3/4 | 2) 2 1/4 | 2) 2 | 2) 2 | 2) 3 3/4 | SR | 252 |
Warrior Appeal (J. Black) | 150 | 5:1 | 8 | 6) Nose | 4) Nose | 4) Dead Heat | 4) Head | 3) Nose | B F8 | 249 |
Friend Shaped (D. Packard) | 148 | 5:1 | 7 | 7) Nose | 3) Dead Heat | 3) Head | 3) Dead Heat | 4) Head | W F8 | 249 |
RhymeOrReason (J. Cohn) | 148 | 5:1 | 14 | 3) Nose | 5) Dead Heat | 6) Head | 7) Head | 5) Nose | 249 | |
Spring Fool (C. Nielson) | 150 | 5:1 | 12 | 4) Nose | 7) Nose | 5) Neck | 5) Head | 6) Nose | B | 249 |
Spin Room (P. Stroud) | 150 | 5:1 | 1 | 9) Nose | 6) Nose | 7) Head | 6) Nose | 7) Head | 249 | |
Earnings Call (T. McFarlane) | 150 | 10:1 | 13 | 5) Nose | 8) Dead Heat | 8) Head | 8) Neck | 8) Head | NW | 249 |
Eminence (M. Fink) | 150 | 5:1 | 3 | 8) Nose | 9) Neck | 9) Head | 9) 1/2 | 9) 3/4 | 249 | |
Commemorative (R. Dove) | 148 | 10:1 | 5 | 10) Nose | 10) Neck | 10) Head | 10) Head | 10) Nose | B | 246 |
Crest Stone (K. Berry) | 150 | 10:1 | 9 | 12) Dead Heat | 12) Dead Heat | 11) Neck | 11) Neck | 11) Nose | B | 246 |
Miss McKinley (J. Knoll) | 150 | 5:1 | 11 | 11) Nose | 11) Nose | 12) Neck | 12) Nose | 12) Nose | F8 NW | 246 |
Golden Dancer (S. Rudd) | 148 | 10:1 | 2 | 13) 1/4 | 13) 2 | 13) 2 | 13) 2 | 13) 3 | SR | 246 |
Burning Catta (H. Mitchell) | 150 | 5:1 | 10 | 14) -- | 14) -- | 14) -- | 14) -- | 14) -- | 243 |
Fractional Times: 0:00.000 0:20.990 0:40.990 1:02.480
Finish Time: 1:30.060
Injuries: