Track: Calder (Steeplechase - Fast)
Race #23, 12 furlongs Allowance for 4yo+, $50,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Homely Tiger (L. Hayslett) | 132 | 4:1 | 7 | 1) Neck | 1) 3/4 | 1) Nose | 1) Nose | 3) 2 | 6) 2 | 165 | ||
Stepping Stone (E. Barkett) | 129 | 5:1 | 2 | 2) Nose | 2) Head | 2) Nose | 2) Nose | 4) -- | 7) -- | F8 | 163 | |
Thin Lizzy (F. Hazzard) | 126 | 4:1 | 4 | 3) Nose | 4) 3 | 3) Nose | 3) Nose | 2) 2 | 5) Head | SR | 163 | |
More Valentines (C. Weiss) | 132 | 5:1 | 1 | 4) 2 | 3) Nose | 4) 3 3/4 | 4) 2 1/4 | 1) 3/4 | 2) Neck | 160 | ||
Tan Lead (J. Fisher) | 129 | 5:1 | 6 | 5) Neck | 5) 1/4 | 5) 3/4 | 5) 2 | 5) Nose | 4) Neck | B F8 | 153 | |
Black Onyx (M. Semones) | 129 | 4:1 | 8 | 6) Nose | 6) Head | 6) Neck | 6) Neck | 6) Nose | 1) 2 | 151 | ||
Aquaris (C. Killebrew) | 132 | 5:1 | 5 | 7) 2 1/2 | 7) 4 | 7) 5 | 7) 6 | 7) 9 | 3) 2 | 151 | ||
Majestic Fool (D. Brey) | 132 | 5:1 | 3 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | SR F8 | 140 |
Fractional Times: 0:00.000 0:00.000 0:27.490 0:53.995 1:30.440 2:12.400
Finish Time: 2:39.665
Injuries: