Track: Arlington (Turf - Slow)
Race #41, 6 furlongs Allowance for 3yo, $35,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
All That Wind (S. Rudd) | 129 | 4:1 | 6 | 1) Neck | 1) 3/4 | 1) 2 | B F8 | 169 | |
Powerful Alpha (C. Nielson) | 129 | 4:1 | 2 | 2) 1/4 | 2) 3/4 | 3) -- | 167 | ||
Dinner Party (G. Macintosh) | 129 | 4:1 | 1 | 3) 3 | 3) 5 | 2) 2 | F8 | 165 | |
Excited Silver (D. Packard) | 129 | 20:1 | 4 | 4) Neck | 4) Neck | 4) 5 | 158 | ||
Whimbrel (P. Britton) | 132 | 3:1 | 3 | 5) 1/4 | 5) 3/4 | 5) 3/4 | 155 | ||
Noiseless Crown (J. Magallanes) | 129 | 20:1 | 5 | 6) -- | 6) -- | 6) -- | 153 |
Fractional Times: 0:00.000 0:23.990 0:46.995
Finish Time: 1:09.635
Injuries: