Track: England (Turf - Good)
Race #9, 5 furlongs NW2 Allowance for 2yo, $30,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Dance Hall (H. Mitchell) | 125 | 4:1 | 2 | 1) Neck | 1) 1/2 | 1) 3/4 | 83 | |
Ampoule (C. Nielson) | 126 | 4:1 | 1 | 2) 3 | 2) 5 | 2) 5 1/2 | NW | 80 |
Heavy Look (D. Packard) | 126 | 50:1 | 4 | 3) 3/4 | 3) 3 | 3) 3 1/4 | 75 | |
Legendary Form (S. Rudd) | 123 | 3:1 | 6 | 4) Neck | 4) Head | 4) Head | 72 | |
Graceful Frame (M. Fink) | 126 | 4:1 | 3 | 5) Neck | 5) Head | 5) 1/4 | 72 | |
Ripe Title (P. Britton) | 126 | 3:1 | 5 | 6) -- | 6) -- | 6) -- | 71 |
Fractional Times: 0:34.995 1:08.495
Finish Time: 1:24.860
Injuries: