Track: Calder (Turf - Good)
| Race #17, 6 furlongs NW3 Allowance for 2yo, $20,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Greenbaum (J. Magallanes) | 130 | 4:1 | 5 | 3) 1/4 | 3) 2 | 3) -- | 70 | ||
| Delapierre (J. Cohn) | 125 | 4:1 | 2 | 1) Nose | 1) Neck | 1) 3/4 | F8 | 70 | |
| Line Of Trees (J. Heywood) | 128 | 50:1 | 4 | 2) Neck | 2) Nose | 2) Head | B F8 | 70 | |
| Swiftly to Fortune (S. Rudd) | 128 | 50:1 | 6 | 4) 3 | 4) 5 | 4) 3 1/4 | 68 | ||
| Accurate Water (D. Packard) | 128 | 10:1 | 3 | 5) 3/4 | 5) 3 | 5) 3 | 61 | ||
| Splendid Seed (J. Birdsong) | 128 | 10:1 | 1 | 6) -- | 6) -- | 6) -- | 58 | ||
Fractional Times: 0:00.000 0:35.490 1:11.495
Finish Time: 1:48.035
Injuries: