Track: Woodbine (Dirt - Good)
Race #25, 13.5 furlongs Allowance for 4yo+ F/M, $70,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Everyday Know (R. Dove) | 132 | 10:1 | 5 | 1) Neck | 1) 1/4 | 1) 3/4 | 1) 3/4 | 1) 1/4 | 1) Nose | 1) 2 3/4 | 212 | |
Drogheda (D. Packard) | 132 | 4:1 | 2 | 2) 1/4 | 2) 2 | 2) 2 | 2) 3 | 2) 3 | 2) 4 | 2) 4 1/4 | 210 | |
Constance (S. Rudd) | 132 | 4:1 | 4 | 3) Nose | 3) Head | 3) Neck | 3) 1/4 | 3) 2 | 3) 2 | 3) 2 | W F8 | 206 |
Velvet Kisses (J. Birdsong) | 132 | 4:1 | 6 | 4) Neck | 4) 1/4 | 4) 3/4 | 4) 2 | 4) 1/2 | 4) 2 | 4) 2 3/4 | 204 | |
Anatasia (K. Berry) | 132 | 5:1 | 3 | 5) Dead Heat | 5) Head | 5) Neck | 6) -- | 5) Dead Heat | 5) Neck | 5) Neck | 202 | |
Queen’s Gambit (G. Macintosh) | 132 | 10:1 | 1 | 6) -- | 6) -- | 6) -- | 5) Nose | 6) -- | 6) -- | 6) -- | 202 |
Fractional Times: 0:23.495 0:46.495 1:09.495 1:32.495 1:57.980 2:24.470
Finish Time: 2:34.135
Injuries: