Track: Calder (Turf - Good)
| Race #28, 5.5 furlongs Maiden for 2yo, $20,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Lucius Tarquinius (J. Black) | 122 | 4:1 | 1 | 1) Nose | 1) Neck | 1) Neck | 131 | |
| Rainwalker (G. Macintosh) | 122 | 4:1 | 6 | 2) 2 1/4 | 2) 3 | 2) 4 1/4 | 131 | |
| Giant Rest (C. Nielson) | 119 | 50:1 | 5 | 3) Neck | 3) 1/2 | 3) 3/4 | 127 | |
| Pocket Pair (T. McFarlane) | 122 | 3:1 | 2 | 5) 2 | 4) 1/2 | 4) 2 | 124 | |
| Buddy (D. Packard) | 122 | 3:1 | 3 | 4) Dead Heat | 5) 3 | 5) 3 3/4 | 122 | |
| Eloquent Copper (H. Mitchell) | 119 | 10:1 | 4 | 6) -- | 6) -- | 6) -- | 119 | |
Fractional Times: 0:25.990 0:50.995
Finish Time: 1:09.640
Injuries: