Track: Arlington (Turf - Good)
| Race #42, 9.5 furlongs American Derby for 3yo, $250,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring Formal (J. Cohn) | 131 | 4:1 | 3 | 1) Nose | 1) Dead Heat | 1) Nose | 2) 3/4 | 1) Head | B | 168 |
| Clayface (J. Magallanes) | 134 | 5:1 | 6 | 2) Nose | 2) Head | 2) Nose | 4) 5 | 2) 1/4 | 168 | |
| Inquiry (J. Black) | 134 | 4:1 | 5 | 3) Nose | 3) Head | 3) Nose | 3) 5 | 3) Nose | SR | 167 |
| Dark Daiquiri (J. Knoll) | 131 | 4:1 | 4 | 4) Nose | 4) Head | 4) Nose | 1) Neck | 4) Nose | B F8 | 167 |
| Proved The Point (T. Corral) | 134 | 4:1 | 2 | 5) 2 1/2 | 5) 4 | 5) 5 1/4 | 5) -- | 5) 7 1/4 | 167 | |
| Super Fool (K. Berry) | 134 | 20:1 | 1 | 6) 1/4 | 6) 2 | 6) 2 | 6) 4 | 6) 4 1/2 | 160 | |
| Proud Lyre (J. Heywood) | 129 | 20:1 | 8 | 7) 5 | 7) 2 | 7) 3 | 7) 4 | 7) 5 1/2 | 156 | |
| Colorful Autumn (S. Rudd) | 129 | 60:1 | 7 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 151 | |
Fractional Times: 0:00.000 0:24.995 0:49.495 1:21.445
Finish Time: 1:55.700
Injuries: