Track: Belmont (Dirt - Good)
Race #44, 8.5 furlongs Dwyer Stakes for 3yo, $150,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Pinky Blinders (C. Nielson) | 134 | 4:1 | 2 | 1) Head | 1) Neck | 1) 1/4 | 1) 1/4 | SR | 127 | |
Me and the Moon (T. Corral) | 129 | 4:1 | 7 | 3) Neck | 3) 1/4 | 2) Dead Heat | 2) Head | SR F8 | 126 | |
Grauman's Theatre (R. Dove) | 134 | 4:1 | 6 | 2) Dead Heat | 2) Dead Heat | 3) 3/4 | 3) 2 | F8 | 126 | |
Golden Hammer (G. Macintosh) | 134 | 4:1 | 1 | 4) Neck | 4) 1/4 | 4) 3/4 | 4) 3/4 | W | 124 | |
Alexander Malcom (J. Black) | 134 | 4:1 | 3 | 5) Nose | 5) Neck | 5) Neck | 5) 3/4 | 121 | ||
American Royalty (J. Birdsong) | 134 | 4:1 | 4 | 6) 2 | 6) 3 | 6) 3 | 6) 5 3/4 | 118 | ||
Possible Dart (T. McFarlane) | 129 | 20:1 | 8 | 7) 1/4 | 7) Neck | 7) 2 | 7) 2 3/4 | 113 | ||
Classy Partner (P. Stroud) | 129 | 30:1 | 5 | 8) -- | 8) -- | 8) -- | 8) -- | 111 |
Fractional Times: 0:27.495 0:54.995 1:22.995
Finish Time: 1:57.185
Injuries: