Track: Australia (Turf - Good)
| Race #49, 5 furlongs Lightning Stakes for 3yo+, $400,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Never Go (D. Packard) | 132 | 4:1 | 1 | 1) Neck | 1) Nose | 1) 3/4 | 118 | |
| Delivered (A. Pipkin) | 134 | 4:1 | 6 | 2) Nose | 2) Nose | 2) Nose | 114 | |
| Perennial (R. Dove) | 134 | 4:1 | 3 | 3) 3/4 | 3) Nose | 3) 2 3/4 | W | 114 |
| Formal Fare (J. Birdsong) | 131 | 4:1 | 5 | 4) 3/4 | 4) 2 1/4 | 4) 2 3/4 | 112 | |
| Winning Sponsor (M. Fink) | 134 | 5:1 | 7 | 5) 5 3/4 | 5) 10 | 5) 13 1/4 | 110 | |
| Friendly Mark (T. McFarlane) | 129 | 50:1 | 2 | 6) 2 | 6) 2 | 6) 3 | 97 | |
| Supreme Pocket (A. Porterfield) | 129 | 20:1 | 4 | 7) -- | 7) -- | 7) -- | 94 | |
Fractional Times: 0:27.495 1:07.870
Finish Time: 1:07.870
Injuries: