Track: Australia (Dirt - Good)
Race #50, 7 furlongs Brighton Mazda Vanity for 3yo F, $150,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Amarena (J. Birdsong) | 134 | 50:1 | 3 | 1) Dead Heat | 1) Head | 1) Nose | 1) Neck | F8 | 112 |
Harriet the Spy (J. Knoll) | 134 | 4:1 | 6 | 2) Head | 2) Head | 2) Nose | 2) Neck | NW | 112 |
Penny Gil (P. Stroud) | 134 | 4:1 | 4 | 3) Dead Heat | 3) Head | 3) Nose | 3) Nose | F8 | 112 |
First Hope (J. Magallanes) | 134 | 4:1 | 2 | 5) 1/4 | 5) 2 | 4) Nose | 4) Head | SR F8 | 112 |
Thing One (J. Heywood) | 134 | 4:1 | 7 | 4) Nose | 4) Head | 5) 2 | 5) 2 3/4 | W | 112 |
Dunwoody (T. Corral) | 134 | 4:1 | 5 | 6) 2 1/4 | 6) 3 | 6) 4 | 6) 5 | 110 | |
Typical Victory (P. Britton) | 129 | 5:1 | 1 | 7) Neck | 7) Neck | 7) 2 | 7) 2 3/4 | 105 | |
Sharp Earth (H. Mitchell) | 134 | 5:1 | 9 | 8) Neck | 8) 1/4 | 8) 5 | 8) 2 | 103 | |
Early Beam (M. Fink) | 129 | 20:1 | 10 | 9) Neck | 9) 3/4 | 9) 2 | 9) 2 1/4 | 101 | |
Nosy Coil (J. Cohn) | 129 | 5:1 | 8 | 10) -- | 10) -- | 10) -- | 10) -- | 99 |
Fractional Times: 0:27.495 0:55.495 1:28.970
Finish Time: 1:38.065
Injuries: