Track: Calder (Turf - Good)
| Race #20, 6 furlongs NW3 Allowance for 4yo+, $40,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Super Tottenham (K. Berry) | 130 | 5:1 | 1 | 1) Head | 1) Nose | 3) 2 | B SR | 116 | |
| Super Giant (R. Dove) | 130 | 4:1 | 5 | 2) Head | 2) Nose | 5) -- | B | 113 | |
| Eeylops Emporium (C. Nielson) | 127 | 4:1 | 3 | 3) Neck | 3) Nose | 4) 2 | 112 | ||
| Flanders (J. Birdsong) | 130 | 4:1 | 6 | 4) 3/4 | 4) 2 1/2 | 1) 2 | SR | 112 | |
| Detailed West (J. Heywood) | 130 | 4:1 | 4 | 5) 6 | 5) 10 | 2) 2 | B | 109 | |
| Alleged Lace (S. Rudd) | 128 | 5:1 | 2 | 6) -- | 6) -- | 6) -- | 100 | ||
Fractional Times: 0:00.000 0:27.990 1:03.435
Finish Time: 1:24.305
Injuries: