Track: Australia (Steeplechase - Wet)
Race #25, 9 furlongs Allowance for 4yo+, $55,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Day Tripper (M. Semones) | 129 | 3:1 | 3 | 1) 3 1/4 | 1) 6 | 1) 3 3/4 | 1) -- | 1) 10 3/4 | B W | 70 |
Hushed Shimmer (C. Killebrew) | 132 | 3:1 | 2 | 2) 3 | 2) 4 | 2) 6 | 2) 9 | 2) 9 3/4 | 60 | |
Misty Arch (B. Lillard) | 129 | 5:1 | 1 | 3) 2 | 3) 3 | 3) 4 | 3) 6 | 3) 7 | 51 | |
Glib Candle (C. Wilkin) | 126 | 10:1 | 4 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 44 |
Fractional Times: 0:00.000 0:44.990 1:28.495 2:26.945
Finish Time: 3:17.990
Injuries: