Track: Calder (Turf - Good)
Race #36, 8.5 furlongs NW3 Allowance for 3yo, $50,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Faithful Frame (D. Packard) | 130 | 4:1 | 5 | 1) Neck | 1) 3/4 | 1) 2 | 1) 2 1/2 | B F8 | 98 | |
Golden Honey (R. Dove) | 125 | 5:1 | 1 | 2) Neck | 2) 1/2 | 2) 2 | 2) 2 1/4 | 96 | ||
Lucky's Daughter (C. Nielson) | 127 | 4:1 | 4 | 3) Nose | 3) Neck | 3) 1/4 | 3) Neck | B | 94 | |
Paris By Night (K. Berry) | 125 | 4:1 | 3 | 4) Head | 4) Neck | 4) 1/4 | 4) 2 | B | 94 | |
Mag Mell (J. Cohn) | 127 | 4:1 | 2 | 5) 1/4 | 5) 2 | 5) 2 | 5) 3 1/4 | 92 | ||
Amerigo Vespucci (T. McFarlane) | 130 | 20:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | W | 89 |
Fractional Times: 0:28.490 0:55.995 1:23.495
Finish Time: 1:57.485
Injuries: