Track: England (Turf - Good)
Race #47, 5 furlongs Nunthorpe Stakes for 2yo, $330,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
L'Allàro (J. Knoll) | 134 | 4:1 | 4 | 1) 1/2 | 1) 2 | 1) 3 | 174 | |
Seagull's Song (P. Britton) | 134 | 4:1 | 10 | 2) Nose | 2) Dead Heat | 2) Nose | B | 171 |
Midnight Monologue (A. Porterfield) | 129 | 4:1 | 6 | 3) Nose | 3) Dead Heat | 3) Nose | 171 | |
Ready Phoenix (J. Black) | 131 | 50:1 | 2 | 4) 1/2 | 4) 2 | 4) 2 3/4 | B F8 | 171 |
Wolf in the Fold (K. Berry) | 134 | 4:1 | 9 | 5) Head | 5) Neck | 5) Neck | B | 169 |
Gökotta (M. Fink) | 131 | 4:1 | 7 | 6) Nose | 6) Nose | 6) Nose | F8 | 169 |
Branded (J. Birdsong) | 134 | 4:1 | 3 | 7) Head | 7) 1/4 | 7) 1/4 | B | 169 |
The End (J. Heywood) | 131 | 4:1 | 1 | 8) Dead Heat | 8) Head | 8) Head | 168 | |
Pickle Relish (C. Nielson) | 126 | 50:1 | 5 | 9) Neck | 9) 1/4 | 9) 3/4 | 168 | |
Arizona (G. Macintosh) | 131 | 4:1 | 8 | 10) -- | 10) -- | 10) -- | 165 |
Fractional Times: 0:26.490 0:50.995
Finish Time: 1:03.085
Injuries: