Track: Australia (Turf - Wet)
Race #50, 8 furlongs Cadbury Guineas for 3yo, $750,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Let Go Fool (K. Berry) | 134 | 5:1 | 3 | 1) Dead Heat | 1) Neck | 1) Nose | 1) 2 | 207 | ||
Not As I Say (D. Packard) | 134 | 5:1 | 2 | 2) Nose | 2) Neck | 2) Nose | 4) 5 | 206 | ||
Faas (P. Britton) | 134 | 4:1 | 10 | 3) Head | 3) Neck | 3) Nose | 3) 5 | F8 | 206 | |
Frankie Grey (J. Heywood) | 134 | 5:1 | 6 | 4) 1/4 | 4) 2 | 4) Nose | 2) Head | SR F8 | 206 | |
Anthony's Nightjar (G. Macintosh) | 134 | 4:1 | 4 | 5) 1/4 | 5) 2 | 5) 2 1/2 | 6) -- | NW | 203 | |
Mischievous (T. McFarlane) | 134 | 4:1 | 8 | 6) 3/4 | 6) 3 | 6) 4 | 5) Head | 200 | ||
Special Alarm (C. Nielson) | 129 | 20:1 | 5 | 7) 1/4 | 7) 3/4 | 7) 2 | 7) 2 | 194 | ||
Supreme Top (A. Pipkin) | 129 | 20:1 | 9 | 9) 1/4 | 9) 2 | 8) 1/4 | 8) 1/2 | 192 | ||
Wayward Friend (A. Porterfield) | 129 | 4:1 | 7 | 8) Head | 8) Nose | 9) 2 | 9) 3 | 189 | ||
Expensive Coach (P. Stroud) | 129 | 5:1 | 1 | 10) -- | 10) -- | 10) -- | 10) -- | 186 |
Fractional Times: 0:00.000 0:23.490 0:44.995 1:25.390
Finish Time: 1:29.980
Injuries: