Track: Australia (Dirt - Fast)
| Race #29, 11 furlongs NW3 Allowance for 3yo+ F/M, $50,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Highland Tango (S. Rudd) | 130 | 2:1 | 1 | 1) Neck | 1) 1/4 | 1) Nose | 1) Nose | 1) 1/4 | 1) Neck | 142 | |
| Foolish Whirl (C. Nielson) | 130 | 3:1 | 4 | 2) 3 | 2) 5 | 2) 5 1/2 | 2) 6 | 2) -- | 2) 13 1/2 | B | 142 |
| Sleepy Fish (D. Packard) | 130 | 10:1 | 2 | 3) Neck | 3) Head | 3) 3 | 3) 3 | 3) 2 | 3) Neck | 129 | |
| Perfect Trick (R. Dove) | 130 | 10:1 | 5 | 4) Neck | 4) 1/4 | 4) 1/2 | 4) 3/4 | 4) 2 | 4) 3 1/2 | 129 | |
| Gambling Island (P. Stroud) | 130 | 5:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 126 | |
Fractional Times: 0:00.000 0:25.495 0:50.495 1:22.455 2:00.425
Finish Time: 2:21.985
Injuries:
Highland Tango is limping on her right front leg. Rest is recommended.