Track: England (Steeplechase - Good)
Race #32, 8 furlongs NW2 Allowance for 3yo, $20,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Night Terrors (E. Melton) | 125 | 4:1 | 2 | 1) 1/4 | 1) 5 | 1) 1/2 | 2) -- | B | 138 | |
Dark Arts (C. Wilkin) | 125 | 2:1 | 1 | 2) 3 | 2) 5 | 2) 5 | 1) Head | F8 | 136 | |
Possible Surprise (M. Semones) | 125 | 5:1 | 5 | 4) 1/4 | 3) Nose | 3) 1/4 | 3) 1/2 | 129 | ||
Dark Summer (C. Stallworth) | 123 | 4:1 | 4 | 3) Nose | 4) 1/4 | 4) 2 | 4) 2 | 126 | ||
Exultant Flower (H. Crisman) | 125 | 10:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | 124 |
Fractional Times: 0:00.000 0:26.990 0:52.995 1:22.975
Finish Time: 1:45.650
Injuries: