Track: Arlington (Dirt - Good)
Race #42, 8.5 furlongs Round Table Stakes for 3yo, $100,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Ha'way (T. Corral) | 134 | 50:1 | 2 | 1) Neck | 1) 1/4 | 1) Nose | 1) 2 | 172 | ||
Salt Flats (D. Packard) | 134 | 5:1 | 10 | 2) 1/4 | 2) 3/4 | 2) Nose | 2) 2 1/2 | W | 170 | |
Chappaquiddick (J. Cohn) | 131 | 5:1 | 9 | 3) Neck | 3) 3/4 | 3) Nose | 3) 3 | B | 168 | |
Lucky Fool (M. Fink) | 134 | 5:1 | 6 | 4) 2 | 4) 3 | 4) 3 | 4) 5 | 165 | ||
Culture Shock (R. Dove) | 134 | 4:1 | 7 | 5) 2 | 5) 2 | 5) 3 | 5) 5 1/4 | B F8 | 160 | |
Fierce Brick (T. McFarlane) | 134 | 5:1 | 3 | 6) Nose | 7) 1/2 | 6) 3/4 | 6) 3/4 | 155 | ||
Majestic Prodigy (H. Mitchell) | 129 | 5:1 | 1 | 7) Head | 6) Neck | 7) 2 | 7) 2 1/2 | W | 152 | |
Cold Phoenix (S. Rudd) | 129 | 4:1 | 5 | 8) Neck | 8) 1/2 | 8) 1/2 | 8) 2 | 150 | ||
Capricious Cave (P. Stroud) | 129 | 30:1 | 4 | 9) Head | 9) Head | 9) 1/4 | 9) 3/4 | 148 | ||
Majestic Event (J. Knoll) | 129 | 5:1 | 8 | 10) -- | 10) -- | 10) -- | 10) -- | 145 |
Fractional Times: 0:23.495 0:46.495 1:29.880
Finish Time: 1:37.725
Injuries: