Track: Belmont (Turf - Wet)
| Race #44, 10 furlongs Lexington Stakes for 3yo, $150,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Knut (D. Packard) | 134 | 4:1 | 9 | 1) Dead Heat | 1) Nose | 1) Nose | 4) 2 | 5) 2 | SR F8 | 168 | |
| Rosedrop (P. Britton) | 131 | 4:1 | 5 | 4) Neck | 4) 3/4 | 4) Nose | 1) 5 | 1) 2 | SR F8 | 167 | |
| Night Boat (G. Macintosh) | 131 | 50:1 | 3 | 3) Nose | 3) Head | 3) Nose | 3) 2 | 4) 5 | F8 NW | 167 | |
| Hooverville (J. Magallanes) | 134 | 50:1 | 6 | 2) Nose | 2) Nose | 2) Nose | 2) 5 | 2) 2 | SR | 167 | |
| Propane (J. Cohn) | 134 | 50:1 | 10 | 5) Neck | 5) 1/4 | 5) Nose | 5) -- | 6) 2 | 165 | ||
| Sekigawa (S. Rudd) | 134 | 50:1 | 2 | 6) 2 1/4 | 6) 3 | 6) 4 | 6) 2 1/2 | 3) 2 | F8 | 163 | |
| Better Leaf (P. Stroud) | 129 | 5:1 | 4 | 7) 1/4 | 7) 2 | 7) 2 | 7) 2 | 7) -- | 155 | ||
| Tender Sunshine (J. Birdsong) | 129 | 20:1 | 8 | 9) 3/4 | 9) 2 | 9) 2 | 9) 4 | 9) 5 1/2 | 152 | ||
| First Silver (H. Mitchell) | 129 | 5:1 | 1 | 8) 3/4 | 8) 2 | 8) 3 | 8) 3 | 8) Nose | 152 | ||
| Glib Twist (J. Knoll) | 129 | 20:1 | 7 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 144 | ||
Fractional Times: 0:00.000 0:00.000 0:23.990 0:48.470 1:32.875
Finish Time: 1:58.430
Injuries: