Track: Del Mar (Turf - Fast)
Race #45, 9 furlongs Eddie Read Handicap for 3yo+, $350,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
What About Lads (C. Nielson) | 146 | 4:1 | 2 | 1) Nose | 1) Dead Heat | 1) Nose | 3) 5 | 1) Nose | W | 208 |
Flower Of All (J. Black) | 146 | 4:1 | 5 | 2) Neck | 2) 1/2 | 2) Nose | 4) 2 | 2) 2 | SR F8 | 208 |
Gentillesse (A. Porterfield) | 146 | 4:1 | 3 | 3) Nose | 3) Dead Heat | 3) Nose | 2) Neck | 3) Nose | B SR | 206 |
James of Scotland (S. Rudd) | 149 | 4:1 | 7 | 4) 1/4 | 4) 3/4 | 4) Nose | 5) -- | 4) 2 1/4 | 206 | |
Book Of Poems (M. Fink) | 149 | 4:1 | 6 | 5) Nose | 5) Head | 5) Neck | 1) 1/4 | 5) 2 3/4 | B | 204 |
Afterword (J. Heywood) | 149 | 5:1 | 9 | 6) Neck | 6) 3/4 | 6) 2 | 6) Nose | 6) 2 1/4 | SR | 202 |
Fly up to the Sky (K. Berry) | 146 | 5:1 | 1 | 7) Dead Heat | 7) Neck | 7) 1/4 | 7) Nose | 7) 2 | 200 | |
Chickenhawk (P. Britton) | 149 | 4:1 | 10 | 8) 3 | 8) 4 | 8) 6 | 8) 7 3/4 | 8) 7 | 198 | |
Somber Wine (J. Cohn) | 137 | 20:1 | 4 | 9) Dead Heat | 9) 1/2 | 9) 3/4 | 9) 2 | 9) 3 3/4 | 191 | |
Clear Wood (J. Birdsong) | 142 | 20:1 | 8 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 188 |
Fractional Times: 0:00.000 0:23.495 0:45.995 1:21.915
Finish Time: 1:42.465
Injuries: