Track: England (Turf - Good)
Race #47, 12 furlongs Yorkshire Oaks for 3yo+ F/M, $375,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Literary Light (A. Pipkin) | 132 | 80:1 | 10 | 4) Dead Heat | 4) Dead Heat | 4) Neck | 4) 1/4 | 3) Dead Heat | 5) 2 | SR | 218 | |
Chaos Frost (J. Heywood) | 134 | 5:1 | 4 | 2) Nose | 2) Dead Heat | 2) Dead Heat | 2) Nose | 4) 1/2 | 3) 2 | 218 | ||
Graffiti Glance (R. Dove) | 134 | 5:1 | 3 | 3) Nose | 3) Head | 3) Head | 1) Nose | 1) Nose | 1) 2 | B F8 | 218 | |
Goblet of Fire (K. Berry) | 132 | 80:1 | 1 | 1) Dead Heat | 1) Neck | 1) Dead Heat | 3) Head | 2) Head | 6) -- | 218 | ||
Qebhet (H. Mitchell) | 132 | 5:1 | 2 | 5) Dead Heat | 5) Head | 5) Neck | 5) Neck | 5) Dead Heat | 4) Head | 218 | ||
Royal Fortune (P. Stroud) | 134 | 5:1 | 6 | 9) Nose | 9) Neck | 9) 1/2 | 8) Dead Heat | 8) Neck | 2) 2 | 218 | ||
Hogsmeade Classic (J. Magallanes) | 132 | 90:1 | 13 | 7) Nose | 6) Head | 6) Dead Heat | 6) Head | 6) Head | 7) Nose | 218 | ||
Made of Money (J. Birdsong) | 134 | 5:1 | 9 | 6) Nose | 7) Nose | 7) Head | 7) Head | 9) 5 | 8) Nose | SR | 218 | |
Superfund Site (G. Macintosh) | 134 | 80:1 | 5 | 8) Nose | 8) Dead Heat | 8) Nose | 9) 3/4 | 7) Nose | 9) Nose | F8 | 218 | |
Valentine’s Armor (C. Nielson) | 134 | 5:1 | 11 | 10) Nose | 10) Neck | 10) Neck | 10) 1/4 | 10) Neck | 10) Nose | B | 217 | |
Montessori (J. Knoll) | 134 | 5:1 | 12 | 12) Head | 12) Neck | 12) 1/2 | 12) 3/4 | 12) 3 | 11) Nose | 217 | ||
Hurtappeal (T. McFarlane) | 134 | 5:1 | 8 | 11) Nose | 11) Head | 11) Head | 11) Neck | 11) Dead Heat | 12) 2 3/4 | NW | 217 | |
Beryl (M. Fink) | 134 | 5:1 | 7 | 13) -- | 13) -- | 13) -- | 13) -- | 13) -- | 13) -- | B SR W | 215 |
Fractional Times: 0:00.000 0:21.495 0:42.995 1:06.495 1:29.995 1:51.995
Finish Time: 2:14.285
Injuries: