Track: Australia (Turf - Slow)
Race #49, 6 furlongs Swettenham Stud Stakes for 3yo+, $200,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Hollywood Surprise (J. Black) | 134 | 5:1 | 10 | 1) Nose | 1) Nose | 2) 2 | B F8 | 198 | |
Tumbler Pigeon (C. Nielson) | 134 | 4:1 | 4 | 2) Dead Heat | 2) Nose | 3) 2 | 197 | ||
Trekking (J. Knoll) | 134 | 4:1 | 5 | 3) Head | 3) Head | 1) 5 | 197 | ||
Not Yet Lost (H. Mitchell) | 134 | 4:1 | 7 | 4) Nose | 4) Neck | 4) 1/4 | 196 | ||
Hang on for Spring (K. Berry) | 132 | 5:1 | 3 | 5) Dead Heat | 5) Head | 5) 3/4 | 196 | ||
Valentine's Spirit (R. Dove) | 132 | 5:1 | 1 | 6) 3 3/4 | 6) 5 | 6) -- | 196 | ||
Adventurous Cover (J. Birdsong) | 126 | 30:1 | 2 | 7) Nose | 7) 2 | 7) 2 | 188 | ||
Off Limits (A. Porterfield) | 134 | 20:1 | 8 | 8) Neck | 8) Neck | 8) 1/4 | 186 | ||
Steep Interest (T. Corral) | 134 | 5:1 | 6 | 9) 3/4 | 9) 2 | 9) 2 | 185 | ||
Keen Templar (M. Fink) | 126 | 20:1 | 9 | 10) -- | 10) -- | 10) -- | 182 |
Fractional Times: 0:00.000 0:22.990 0:47.965
Finish Time: 1:06.920
Injuries: