Track: Australia (Dirt - Fast)
Race #50, 8 furlongs Tokyo City Cup for 3yo+, $100,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Melbourne (T. McFarlane) | 134 | 4:1 | 2 | 1) 2 1/2 | 1) Nose | 1) 2 | 3) 2 | SR | 260 | |
Holy See (K. Berry) | 134 | 5:1 | 9 | 2) Nose | 2) Nose | 2) 2 | 4) 2 | B | 253 | |
Matter of Time (P. Stroud) | 134 | 5:1 | 10 | 3) Head | 3) Nose | 4) -- | 7) 2 | SR W | 253 | |
Bridge Hero (J. Black) | 134 | 5:1 | 5 | 5) Head | 5) Nose | 3) Neck | 6) Neck | F8 | 251 | |
Lucky Thumb (R. Dove) | 134 | 5:1 | 7 | 4) Dead Heat | 4) Nose | 5) Nose | 5) 2 | B SR | 250 | |
Touch This Gal (D. Packard) | 131 | 4:1 | 1 | 6) Nose | 6) Nose | 6) Nose | 2) Head | 250 | ||
One and Done (A. Porterfield) | 134 | 4:1 | 8 | 7) 2 | 7) 3 1/4 | 7) Nose | 8) 2 | 249 | ||
Morsmordre (P. Britton) | 134 | 5:1 | 4 | 8) 1/2 | 8) 2 | 8) 2 | 1) 1/4 | 244 | ||
Crooked Ease (J. Magallanes) | 129 | 5:1 | 6 | 9) 4 1/2 | 9) 6 | 9) 10 | 9) -- | 241 | ||
Fair Commander (H. Mitchell) | 134 | 20:1 | 3 | 10) -- | 10) -- | 10) -- | 10) -- | B F8 | 230 |
Fractional Times: 0:00.000 0:00.000 0:16.495 0:55.785
Finish Time: 1:04.225
Injuries: