Track: Calder (Turf - Good)
Race #22, 8.5 furlongs Allowance for 4yo+, $70,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Hengist (A. Porterfield) | 132 | 10:1 | 12 | 1) 3/4 | 1) 2 | 1) Nose | 1) 4 | 248 | ||
Plug the Leaks (J. Cohn) | 129 | 5:1 | 3 | 2) Nose | 2) Neck | 2) 1/4 | 2) 2 | NW | 244 | |
Brown Paper Bag (G. Macintosh) | 129 | 5:1 | 9 | 3) Nose | 3) Dead Heat | 3) Head | 3) Nose | W | 242 | |
Tongue In Cheek (M. Fink) | 132 | 5:1 | 10 | 5) Neck | 4) Nose | 4) Nose | 4) Head | F8 | 242 | |
Quarterfold (H. Mitchell) | 132 | 5:1 | 11 | 4) Nose | 5) 1/4 | 5) 3/4 | 5) 2 | 242 | ||
Hogwarts Lane (K. Berry) | 132 | 5:1 | 4 | 6) Nose | 6) Neck | 6) 1/4 | 6) 1/4 | B | 240 | |
Street of Angels (R. Dove) | 132 | 5:1 | 2 | 7) Dead Heat | 7) Neck | 7) Neck | 7) 1/4 | B | 239 | |
Sargasso Sea (C. Nielson) | 129 | 5:1 | 1 | 8) Neck | 8) 1/2 | 8) 2 | 8) 2 1/4 | B SR | 238 | |
Distinguished (A. Pipkin) | 129 | 5:1 | 6 | 10) Neck | 10) 5 | 10) 2 | 9) Nose | 236 | ||
Bellagio Joe (S. Rudd) | 132 | 5:1 | 7 | 9) Dead Heat | 9) Dead Heat | 9) Dead Heat | 10) 3 1/4 | SR F8 | 236 | |
April Thunder (D. Packard) | 129 | 10:1 | 8 | 11) Head | 11) Neck | 11) Neck | 11) 1/4 | W | 233 | |
Greaser (J. Heywood) | 132 | 80:1 | 5 | 12) Nose | 12) Neck | 12) 1/2 | 12) 3/4 | SR | 232 | |
Fair Maiden (J. Knoll) | 129 | 5:1 | 13 | 13) -- | 13) -- | 13) -- | 13) -- | 229 |
Fractional Times: 0:17.495 0:34.495 1:04.395
Finish Time: 1:12.355
Injuries: