Track: Woodbine (Dirt - Slow)
| Race #40, 5 furlongs NW3 Allowance for 3yo, $45,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Anchor Tattoo (A. Pipkin) | 130 | 4:1 | 3 | 1) Head | 1) 1/4 | 1) 1/4 | 157 | |
| Etymology (M. Fink) | 130 | 3:1 | 4 | 2) 2 | 2) 3 | 2) 4 | B SR W | 156 |
| Calle Gran Vía (T. Corral) | 130 | 4:1 | 2 | 3) 2 1/2 | 3) 3 | 3) 4 1/4 | W | 152 |
| Lively Reward (J. Cohn) | 128 | 20:1 | 1 | 4) Head | 4) 3/4 | 4) 3/4 | 148 | |
| Remarkable Friend (S. Rudd) | 128 | 10:1 | 5 | 5) -- | 5) -- | 5) -- | 145 | |
Fractional Times: 0:24.995 0:49.495
Finish Time: 1:01.605
Injuries: