Track: Ireland (Turf - Slow)
Race #47, 14 furlongs Irish St. Leger for 3yo+, $175,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mighty Flea (J. Black) | 134 | 5:1 | 5 | 2) Nose | 2) Nose | 1) Nose | 3) 5 | 4) Head | 4) 2 | 5) 2 | B F8 | 316 | |
Anchorage (P. Britton) | 134 | 4:1 | 1 | 1) Dead Heat | 1) Nose | 2) Nose | 5) -- | 6) -- | 6) -- | 7) 1/4 | B | 316 | |
The Big Fool (J. Birdsong) | 134 | 40:1 | 7 | 3) Head | 3) Nose | 3) Nose | 4) 2 | 5) 2 | 5) 2 | 6) 3/4 | B F8 | 315 | |
Algebraic Notation (J. Magallanes) | 134 | 4:1 | 3 | 4) Neck | 4) Nose | 4) Nose | 2) 2 | 2) 2 | 2) 2 | 3) 2 | SR F8 | 315 | |
Summit (T. Corral) | 134 | 4:1 | 8 | 5) 1/2 | 5) Nose | 5) Nose | 1) 1/4 | 1) 2 | 1) Neck | 1) 2 | 312 | ||
Shush (A. Pipkin) | 131 | 40:1 | 2 | 6) 2 | 6) 2 3/4 | 6) Nose | 6) Nose | 3) 2 | 3) Neck | 4) Neck | B SR W | 307 | |
Gorgeous Sunlight (A. Porterfield) | 129 | 20:1 | 9 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 7) Nose | 9) -- | 304 | ||
Super Credit (P. Stroud) | 129 | 5:1 | 6 | 8) 2 | 8) 4 | 8) 6 | 8) 4 3/4 | 8) Neck | 9) -- | 8) -- | 304 | ||
Florentine (M. Fink) | 131 | 4:1 | 4 | 7) 3 | 7) 5 | 7) 6 3/4 | 7) 2 3/4 | 7) Nose | 8) Nose | 2) Head | 301 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:20.995 0:57.850 1:49.280
Finish Time: 2:23.915
Injuries: