Track: Australia (Dirt - Fast)
| Race #50, 5.5 furlongs Oakleigh Plate for 3yo+, $350,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Quarter Past (J. Heywood) | 134 | 4:1 | 2 | 1) Neck | 1) 2 | 1) 3/4 | SR | 236 |
| Questionable (D. Packard) | 134 | 4:1 | 6 | 2) Head | 2) -- | 2) 1/4 | 233 | |
| Golden Illusion (A. Pipkin) | 134 | 4:1 | 5 | 3) 1/2 | 3) Nose | 3) 2 3/4 | 232 | |
| Live for Work (K. Berry) | 132 | 5:1 | 10 | 4) Head | 4) Nose | 4) Neck | 230 | |
| Médaille d’Or (J. Black) | 134 | 4:1 | 8 | 5) Neck | 5) Nose | 5) 2 1/4 | 230 | |
| Swirling Vision (C. Nielson) | 134 | 4:1 | 3 | 6) 3 | 6) 4 3/4 | 6) 7 | B | 228 |
| Deep Clock (J. Birdsong) | 129 | 4:1 | 1 | 7) 1/4 | 7) 2 | 7) 3 | 221 | |
| Arrogant Credit (T. McFarlane) | 129 | 4:1 | 7 | 8) 1/4 | 8) 3 | 8) 3 1/2 | 218 | |
| Curious Angle (P. Stroud) | 129 | 5:1 | 9 | 9) 2 | 9) 3 | 9) 5 1/4 | 215 | |
| Excellent Vein (G. Macintosh) | 129 | 5:1 | 4 | 10) -- | 10) -- | 10) -- | 210 | |
Fractional Times: 0:00.000 0:19.485
Finish Time: 0:50.990
Injuries: