Track: Saratoga (Dirt - Fast)
Race #8, 9 furlongs NW2 Allowance for 3yo, $10,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Codex Argentus (G. Macintosh) | 126 | 10:1 | 3 | 1) Head | 1) 1/4 | 1) Nose | 1) 2 | 1) 3/4 | F8 | 95 |
Romantic Lead (T. Corral) | 128 | 3:1 | 5 | 2) Dead Heat | 2) Dead Heat | 2) Nose | 2) -- | 2) Neck | 91 | |
Arecibo (S. Rudd) | 128 | 4:1 | 2 | 3) 3 | 3) 5 | 3) 7 | 3) 7 1/4 | 3) 10 | 91 | |
Plain Impulse (J. Cohn) | 128 | 10:1 | 4 | 4) Neck | 4) 2 | 4) 2 | 4) 3 | 4) 4 1/4 | 81 | |
Kind Wheel (P. Stroud) | 126 | 10:1 | 1 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 77 |
Fractional Times: 0:00.000 0:27.990 0:54.995 1:25.970
Finish Time: 2:02.010
Injuries: