Track: Calder (Dirt - Good)
| Race #2, 5 furlongs NW1 Allowance for 2yo, $10,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Noir Lalique (R. Dove) | 124 | 50:1 | 3 | 1) 1/4 | 1) 3/4 | 1) 2 | 98 | |
| Brooks Brothers (S. Rudd) | 124 | 3:1 | 2 | 2) 3/4 | 2) 2 | 2) 3 | 96 | |
| Dark Omens (J. Magallanes) | 124 | 4:1 | 6 | 3) 3 | 3) 6 | 3) 5 3/4 | 93 | |
| Thundering Dust (A. Porterfield) | 126 | 20:1 | 5 | 4) Neck | 4) Neck | 4) Nose | 88 | |
| Violent Victory (J. Cohn) | 121 | 10:1 | 4 | 6) -- | 5) 1/4 | 5) Nose | 88 | |
| Cute Ground (K. Berry) | 121 | 20:1 | 1 | 5) Neck | 6) -- | 6) -- | 88 | |
Fractional Times: 0:31.490 1:02.495
Finish Time: 1:17.490
Injuries: