Track: England (Turf - Wet)
Race #47, 14 furlongs St. Leger Stakes for 3yo, $600,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuatha (R. Dove) | 134 | 50:1 | 6 | 2) Nose | 2) Neck | 2) Nose | 1) Nose | 1) Nose | 8) 1/4 | 8) 2 | 231 | ||
Buonanotte Amore (H. Mitchell) | 131 | 50:1 | 1 | 1) Head | 1) 1/4 | 1) Nose | 2) Nose | 2) Nose | 9) -- | 9) -- | B SR W | 230 | |
Rain King (P. Britton) | 134 | 50:1 | 10 | 4) Dead Heat | 4) Head | 4) Nose | 3) Nose | 3) Nose | 1) 2 | 1) Head | 228 | ||
Fuzzy Shimmer (S. Rudd) | 134 | 50:1 | 2 | 3) Head | 3) Head | 3) Nose | 4) Nose | 4) Nose | 7) 2 | 7) 1/4 | B F8 | 228 | |
Master Jazz (J. Magallanes) | 134 | 4:1 | 8 | 5) Nose | 5) 1/2 | 5) Nose | 5) Nose | 5) Nose | 4) 2 | 4) 2 | F8 | 227 | |
Darkness Away (C. Nielson) | 131 | 4:1 | 5 | 6) Head | 6) Neck | 6) Nose | 6) Nose | 6) Nose | 3) 5 | 3) Neck | B | 225 | |
Anointed One (M. Fink) | 134 | 50:1 | 9 | 7) Head | 7) Head | 7) Head | 7) Nose | 7) Nose | 2) 5 | 2) 2 | 225 | ||
Blazing Bells (J. Black) | 134 | 50:1 | 7 | 8) Head | 8) 1/4 | 8) 3/4 | 8) Nose | 8) Nose | 6) 2 | 6) 2 | B F8 | 225 | |
Naval Tower (K. Berry) | 131 | 5:1 | 4 | 9) 3 1/4 | 9) 5 | 9) 6 | 9) 8 | 9) 9 | 5) 2 | 5) Head | B | 223 | |
Wonderful Bubble (A. Pipkin) | 129 | 80:1 | 3 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 215 |
Fractional Times: 0:00.000 0:00.000 0:22.490 0:42.995 1:22.405 1:55.395 2:36.365
Finish Time: 2:41.800
Injuries: