Track: Calder (Turf - Good)
| Race #11, 11 furlongs NW2 Allowance for 3yo+, $35,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortune's Finale (G. Macintosh) | 128 | 4:1 | 5 | 1) 1/2 | 1) Nose | 1) Nose | 1) 2 | 2) 5 | 1) 4 | 110 | |
| Cavanaugh Park (J. Knoll) | 126 | 10:1 | 6 | 2) 2 | 2) 4 | 2) 1/4 | 2) -- | 3) 2 | 2) 10 1/2 | B | 105 |
| Jaded Heir (P. Stroud) | 128 | 4:1 | 1 | 3) Nose | 3) 3/4 | 3) Neck | 4) 2 1/2 | 4) -- | 3) 2 1/4 | 95 | |
| Celtic Iris (A. Pipkin) | 125 | 20:1 | 3 | 4) 2 | 4) 3 | 4) 4 | 3) Nose | 1) 2 | 4) 6 1/4 | 93 | |
| Busy Home (R. Dove) | 123 | 5:1 | 4 | 5) 3 | 5) 5 | 5) 8 | 5) 11 | 5) 11 3/4 | 5) 10 | 87 | |
| Savvy Field (J. Magallanes) | 123 | 10:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 77 | |
Fractional Times: 0:00.000 0:00.000 0:26.495 0:59.935 1:54.340
Finish Time: 2:23.305
Injuries: