Track: Arlington (Dirt - Wet)
| Race #12, 7 furlongs NW3 Allowance for 2yo, $30,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Bang You're Dead (D. Packard) | 128 | 50:1 | 2 | 1) Neck | 1) 1/4 | 2) -- | 1) 3/4 | 92 | |
| Townes (A. Porterfield) | 130 | 4:1 | 1 | 2) Neck | 2) 1/4 | 1) 2 | 2) 3/4 | 89 | |
| Balestra (R. Dove) | 125 | 10:1 | 6 | 3) 2 1/2 | 3) 4 | 3) 3 3/4 | 3) 7 1/4 | F8 | 86 |
| Danstar (T. McFarlane) | 130 | 4:1 | 5 | 4) 2 | 4) 3 | 4) 3 | 4) 4 1/4 | B | 79 |
| Fantastic Opinion (J. Heywood) | 125 | 4:1 | 3 | 5) 2 | 5) 3 | 5) 5 | 5) 6 1/2 | 75 | |
| Silly Advice (M. Fink) | 125 | 10:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 69 | |
Fractional Times: 0:00.000 0:28.495 0:56.995
Finish Time: 1:38.970
Injuries: