Track: Arlington (Turf - Slow)
Race #15, 5.5 furlongs NW3 Allowance for 2yo, $40,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Cliffhanger (A. Pipkin) | 125 | 50:1 | 6 | 2) Head | 1) Nose | 1) Head | 96 | |
Pistols and Roses (J. Knoll) | 125 | 50:1 | 3 | 1) Nose | 2) 1/4 | 2) 1/4 | 95 | |
Son of Wolf (K. Berry) | 128 | 4:1 | 4 | 3) Neck | 3) 1/2 | 3) 3/4 | 94 | |
Kraken (C. Nielson) | 128 | 3:1 | 1 | 4) Neck | 4) 1/4 | 4) 3/4 | B | 91 |
Darkest Victories (M. Fink) | 128 | 4:1 | 2 | 5) 5 | 5) 9 | 5) 6 3/4 | 88 | |
Sky Impact (D. Packard) | 128 | 10:1 | 5 | 6) -- | 6) -- | 6) -- | 82 |
Fractional Times: 0:30.995 1:02.995
Finish Time: 1:25.900
Injuries: