Track: Arlington (Dirt - Wet)
Race #9, 7.5 furlongs NW2 Allowance for 2yo, $15,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Isatis (T. Corral) | 126 | 50:1 | 2 | 1) 2 | 1) 5 | 1) 3 1/4 | 1) 9 | 102 | |
Five Petals (J. Knoll) | 126 | 3:1 | 5 | 2) 1/4 | 2) Neck | 2) Neck | 2) Head | 93 | |
California Sunset (D. Packard) | 126 | 50:1 | 6 | 3) 2 | 3) 3 | 3) 5 | 3) 7 | 93 | |
Drifting Attempt (H. Mitchell) | 123 | 10:1 | 4 | 4) 1/2 | 4) 2 | 4) 2 | 4) 3 | 86 | |
Fierce Air (P. Stroud) | 123 | 4:1 | 1 | 5) Neck | 5) 1/2 | 5) 3/4 | 5) 1/2 | 83 | |
Loud Book (A. Porterfield) | 123 | 5:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 82 |
Fractional Times: 0:29.495 0:58.495 1:47.405
Finish Time: 1:48.935
Injuries: