Track: Calder (Turf - Wet)
Race #2, 6.5 furlongs NW1 Allowance for 2yo, $25,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Imposter (H. Mitchell) | 121 | 50:1 | 1 | 1) 3 1/4 | 1) 3 3/4 | 1) 8 | 181 | ||
Opportunity (R. Dove) | 124 | 50:1 | 3 | 2) Neck | 2) 3/4 | 2) 2 1/4 | 173 | ||
Indian Smoke (J. Black) | 124 | 10:1 | 2 | 3) Neck | 3) 1/2 | 3) 2 | B | 171 | |
Bells Son (S. Rudd) | 124 | 50:1 | 6 | 4) 3/4 | 4) 2 | 4) 3 1/2 | B F8 | 169 | |
Poison (D. Packard) | 121 | 10:1 | 5 | 5) 2 | 5) 4 | 5) 6 | B | 166 | |
Beautiful Rake (J. Birdsong) | 124 | 5:1 | 4 | 6) -- | 6) -- | 6) -- | 160 |
Fractional Times: 0:22.495 0:52.420
Finish Time: 1:11.510
Injuries: