Track: Australia (Turf - Slow)
Race #15, 10 furlongs NW3 Allowance for 3yo, $45,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fierce Like a Fox (K. Berry) | 130 | 4:1 | 1 | 1) Neck | 1) 3/4 | 1) 1/4 | 1) 2 | 1) Nose | F8 | 70 | |
Glib Writer (J. Heywood) | 128 | 4:1 | 4 | 2) Neck | 2) 1/2 | 2) 5 | 2) 2 | 2) 2 | 68 | ||
First Silver (P. Stroud) | 128 | 3:1 | 5 | 3) 1/2 | 3) Neck | 3) 3/4 | 3) 2 | 3) 2 | 65 | ||
Noisy Art (P. Britton) | 128 | 4:1 | 3 | 5) -- | 4) Nose | 4) Neck | 4) 3/4 | 4) 5 | 63 | ||
Smart Event (J. Birdsong) | 128 | 10:1 | 2 | 4) Dead Heat | 5) -- | 5) -- | 5) -- | 5) -- | 61 |
Fractional Times: 0:33.490 1:06.495 1:38.995 2:11.995 2:35.475
Finish Time: 2:44.830
Injuries: