Track: Arlington (Dirt - Fast)
Race #24, 6.5 furlongs Allowance for 3yo F, $60,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Petronilla (S. Rudd) | 132 | 4:1 | 1 | 1) Nose | 1) Dead Heat | 1) Head | W | 172 | |
Miss Wales (H. Mitchell) | 132 | 4:1 | 5 | 2) 1/4 | 2) 2 | 2) 2 1/2 | 172 | ||
Bibliophile (M. Fink) | 132 | 4:1 | 3 | 3) 1/4 | 3) 5 | 3) 2 1/2 | 170 | ||
Miss Romania (P. Stroud) | 132 | 4:1 | 6 | 4) 3 | 4) 4 | 4) 7 1/4 | 168 | ||
Nonstop Lamp (T. McFarlane) | 129 | 10:1 | 2 | 5) 3/4 | 5) 2 | 5) 4 | 161 | ||
Sharp Earth (J. Knoll) | 132 | 4:1 | 4 | 6) -- | 6) -- | 6) -- | 157 |
Fractional Times: 0:22.490 0:44.495
Finish Time: 1:11.385
Injuries: