Track: Woodbine (Dirt - Good)
Race #42, 13 furlongs NW2 Allowance for 3yo+, $45,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Star Crossed Thief (G. Macintosh) | 126 | 5:1 | 1 | 1) 3/4 | 1) 2 1/2 | 1) Nose | 1) Nose | 1) 2 | 2) 2 | 1) 6 | W | 70 |
Imminent Mist (P. Britton) | 126 | 5:1 | 4 | 2) 2 | 2) 4 | 2) 3 3/4 | 2) Nose | 2) -- | 3) -- | 2) 9 3/4 | 64 | |
Carrow Me Through (C. Nielson) | 125 | 2:1 | 3 | 3) 4 | 3) 6 | 3) 8 | 3) 12 1/2 | 3) 10 | 1) 2 | 3) 2 1/2 | B | 55 |
Unusual Silver (M. Fink) | 128 | 10:1 | 2 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 53 |
Fractional Times: 0:00.000 0:00.000 0:29.990 0:59.990 1:50.400 2:43.360
Finish Time: 3:12.520
Injuries: