Track: Saratoga (Dirt - Good)
Race #47, 9.5 furlongs Albany Stakes for 3yo, $75,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Fanning (R. Dove) | 134 | 40:1 | 7 | 1) Neck | 1) 1/4 | 1) Nose | 1) -- | 1) 2 | B | 110 |
Victor's Dream (K. Berry) | 134 | 5:1 | 1 | 2) Nose | 2) Neck | 2) Nose | 2) Nose | 2) 3/4 | 108 | |
Nonchalant Writer (J. Birdsong) | 134 | 4:1 | 6 | 3) Neck | 3) 1/2 | 3) 5 | 3) Nose | 3) 2 1/2 | B F8 | 105 |
Dancing Devil (M. Fink) | 134 | 4:1 | 4 | 4) 3 | 4) 4 | 4) 6 | 4) 6 1/2 | 4) 9 1/4 | B SR W | 103 |
Cagey Devil (J. Knoll) | 129 | 20:1 | 3 | 5) Nose | 5) 2 | 5) 2 | 5) 2 | 5) 3 | 94 | |
Wayward Friend (J. Heywood) | 129 | 5:1 | 8 | 6) Neck | 6) 1/4 | 6) 3/4 | 6) 2 | 6) Neck | 91 | |
Impossible Base (J. Cohn) | 129 | 5:1 | 2 | 7) Nose | 7) Dead Heat | 7) Nose | 7) Nose | 7) Neck | 91 | |
Jazzy Cover (H. Mitchell) | 129 | 5:1 | 9 | 9) -- | 9) -- | 9) -- | 9) -- | 8) Nose | 91 | |
Supreme Top (D. Packard) | 129 | 20:1 | 5 | 8) Nose | 8) Head | 8) Neck | 8) Neck | 9) -- | 91 |
Fractional Times: 0:00.000 0:27.995 0:55.495 1:29.460
Finish Time: 2:10.300
Injuries: